BEGIN_DISPLAY_LANGUAGE_FILE
ID_LANGUAGE
1033
BEGIN_WEEK_DAYS_AND_YEAR_MONTHS
3	SUN	SUN	Sunday
3	MON	MON	Monday
3	TUE	TUE	Tuesday
3	WED	WED	Wednesday
3	THU	THU	Thursday
3	FRI	FRI	Friday
3	SAT	SAT	Saturday
3	JAN	JAN	January
3	FEB	FEB	February
3	MAR	MAR	March
3	APR	APR	April
3	MAY	MAY	May
3	JUN	JUN	June
3	JUL	JUL	July
3	AUG	AUG	August
3	SEP	SEP	September
3	OCT	OCT	October
3	NOV	NOV	November
3	DEC	DEC	December
END_WEEK_DAYS_AND_YEAR_MONTHS
BEGIN_MENU
17	Prog. feature key	Prog. feature key	Service menu - service to configure optipoint keys
22	Speed dial	Speed dial	Key programming menu - to configure a speed dial key
17	Speaker call	Speaker call	Service menu and key programming - for speaker call
17	Park a call	Park a call	Park - Service menu and key programming
17	Retrieve call	Retrieve call	Unpark - Service menu
17	Mute off	Mute off	Mute - option to deactivate mute (activate microphone)
17	Mute on	Mute on	Mute - option to activate mute (deactivate microphone)
17	Open door	Open door	Door opening - service menu and feature access
17	Change PIN	Change PIN	Change code lock password - Service menu
17	Change Speed Dial	Change Speed Dial	Change Individual Speed Dial - Service menu
17	Show call charges	Show call charges	Show Call Charges - Service menu
17	Night answer on	Night answer on	Night Service activation - service menu and feature access
17	Night answer off	Night answer off	Night Service deactivation - service menu and feature access
17	Pickup - directed	Pickup - directed	Pickup Direct - Service menu and key programming
17	Pickup - group	Pickup - group	Pickup Group - Service menu and key programming
17	Call waiting	Call waiting	Answer a Call Waiting (second call) - Service menu, key programming and feature access
17	Forwarding on	Forwarding on	Call Forward Immediate activation - Service menu and feature access
17	Forwarding off	Forwarding off	Call Forward Immediate deactivation - Service menu and feature access
21	Return to held call	Return to held call	Return to a held call - feature access - this option is offered in a consultation while the partner is not connected
17	Transfer	Transfer	Transfer call - feature access
17	Consult	Consult	Consultation - feature access
17	Toggle/Connect	Toggle/Connect	Toggle - feature access
17	Start conference	Start conference	Conference - feature access - this option is offered in a normal talk state. So, the user can start a consultation in direction of a conference
17	Changeover off	Changeover off	Electronic Lock deactivation - Service menu and feature access
17	Changeover on	Changeover on	Electronic Lock activation - Service menu and feature access
17	Conference	Conference	Conference - feature access - this option is offered in an already established consultation
17	Callback	Callback	Callback - Service menu and feature access
17	View callbacks	View callbacks	Callback - it offers the possibility to view the stored callback destinations
17	DTMF dialing	DTMF dialing	To activate the inbound MF dial
17	Quit and return	Quit and return	Release current established call and Return to a held call - feature access - this option is offered in a consultation 
17	Accept call	Accept call	Feature - Transfer by Pull
21	Ring volume	Ring volume	HW (Hardware) Configuration - option to adjust Ring Volume
21	Ring tone	Ring tone	HW Configuration - option to adjust Ring Tone
21	Display contrast	Display contrast	HW Configuration - option to adjust Display Contrast
22	Change key	Change key	Key programming menu - to enter the procedure to configure the key
22	Another key	Another key	Key programming menu - to get the possibility to select another key
22	Call forwarding	Call forwarding	Key programming menu - to configure a call forward immediate key
22	Callback	Callback	Key programming menu - to configure a callback key
22	Night answer	Night answer	Key programming menu - to configure a night service key
22	Release call	Release call	Key programming menu - to configure a release key
22	Changeover	Changeover	Key programming menu - to configure a telephone lock key
17	Mute on/off	Mute on/off	Key programming menu - to configure a mute on/off key
22	Save incomplete	Save incomplete	Key programming menu - some keys offer the possibility to configure an incomplete key, for example call forward without destination 
22	Clear key	Clear key	Key programming menu - option to delete the selected key
21	Save	Save	Key programming menu - option to store the configured key
21	Previous	Previous	General use - goes back one level in the menu tree
21	Delete	Delete	General use - deletes the item 
21	Change	Change	General use - enters a lower level of menu to change item
17	Override	Override	Override Feature activation - Key programming menu - to configure an override key - Service menu - override feature
21	Speakerphone mode	Speakerphone mode	HW configuration - option to adjust loudspeaker
17	Trunk FWD on	Trunk FWD on	Feature Call Forward Trunk on - Service menu - Call Forward Trunk on
17	Trunk FWD off	Trunk FWD off	Feature Call Forward Trunk off - Service menu - Call Forward Trunk off
21	Walking COS	Walking COS	Walking COS
21	Headset	Headset	Headset
21	Headset on/off	Headset on/off	Headset on/off
17	Account code	Account code	Key programming menu - to configure an account code key - Service menu - account code
22	Trunk key	Trunk key	Key programming menu - to configure a trunk (line) key
17	#=Save	#=Save	General use - option to store the configuration. # means that this key can also be pressed 
22	Repdial key	Repdial key	Key programming menu - to configure a DSS key
17	Answer	Answer	Answer a call - this option is presented if the user has headphone
21	Next	Next	General use - option used to scroll further
21	Exit	Exit	General use - option used to abort menu execution
21	Next	Next	General use - option used to scroll further through a list of destinations
17	Use speed dialing	Use speed dialing	Service Menu - speed dial
21	Time/date sent	Time/date sent	Caller List menu - option to show the time in which the call happened
17	Name	Name	Caller List menu - option to show who called/was called
17	Call	Call	Caller List and Speed Dial - option to call the selected destination
17	Directory	Directory	Directory Feature - activation - Key Programming menu - to configure a Directory key
22	Direct station select	Direct station select	Direct Call feature - to perform a direct call
22	Silent monitor	Silent monitor	Silent monitor
22	Call Waiting Tone	Call Waiting Tone	Call Waiting tone
22	Do not disturb	Do not disturb	Key Programming menu - to configure a Do Not Disturb
17	DND on	DND on	Do Not Disturb feature - activation - Service Menu - Do not Disturb on
17	DND off	DND off	Do Not Disturb feature - deactivation - Service Menu - Do not Disturb off
22	HF answerback on/off	HF answerback on/off	Key Programming menu - handsfree answerback allowed or not
17	HF answerback on	HF answerback on	Handsfree Answerback Feature - on (what means allowed) Service menu - Handsfree Answerback on
17	HF answerback off	HF answerback off	Handsfree Answerback Feature - off (what means not allowed) Service menu - Handsfree Answerback off
17	Room monitor	Room monitor	Key programming menu - to configure a babyphone key - Service menu - babyphone
21	More features	More features	Service Menu - to switch to the other list of features
17	Ret. to held call	Ret. to held call	Feature - from a consultation return to the held party
17	Control Relay On	Control Relay On	Service menu - relay on
17	Control Relay Off	Control Relay Off	Service menu - relay off
22	Call Forw. Cond	Call Forw. Cond	Call Forward Conditional (CFC menu)
17	Start transfer	Start transfer	Feature - start a consultation in order to transfer the call
22	All Extern	All Extern	All Extern Number  (CFC menu)
22	Forwarding - trunk	Forwarding - trunk	Key programming menu - to configure a Call Forward Trunk key - Feature Call Forward Trunk
22	All Intern	All Intern	All Intern Number  (CFC menu)
22	#-All	#-All	#-All  (CFC menu)
18	Show time account	Show time account	Show time Account
21	1=immediate	1=immediate	Key Programming menu - while programming a Call Forward Trunk key select call forward immediate - Call Forward Trunk menu - select call forward immediate
21	2=on no reply	2=on no reply	Key Programming menu - while programming a Call Forward Trunk key select call forward no reply - Call Forward Trunk menu - select call forward no reply
21	3=on busy	3=on busy	Key Programming menu - while programming a Call Forward Trunk key select call forward busy - Call Forward Trunk menu - select call forward busy
22	Internet	Internet	Internet
22	Internet on/off	Internet on/off	Internet on/off
22	System admin	System admin	System administrator
22	Small Hotel	Small Hotel	Small Hotel
22	Ext. waiting msg	Ext. waiting msg	External waiting msg
22	Mailbox	Mailbox	Mailbox
22	Virtual key module	Virtual key module	Virtual key module
11	DTMF on/off	DTMF on/off	DTMF on/off
17	Caller list	Caller list	Caller List Feature enter menu - Key programming menu - to configure a caller list key - Service menu - caller list feature
17	Accept call	Accept call	Call Pickup menu - by browsing through the list of calls select the call to be picked up
22	All days	All days	All days  (CFC menu)
11	Release	Release	Override menu - option to release the override
22	Working days	Working days	Working days  (CFC menu)
17	Reset services	Reset services	Service menu - Reset all Services
17	Queued calls	Queued calls	UCD - Amount of calls in queue
22	Extension/Group name	Extension/Group name	Administration - Extension/Group Names
17	Conference off	Conference off	Service menu - release conference 
17	Leave group	Leave group	Service menu - Group logout - Group login/logout menu - option to logout from group
17	Join group	Join group	Service menu - Group login - Group login/logoout menu - option to login to group
17	Trace call	Trace call	Key programming menu - to configure a mallicious call key - Service menu - mallicious call feature
17	Internal stations	Internal stations	Speed dial programming key
22	Join/leave group	Join/leave group	Key programming menu - to configure a Group login/logout key
17	All entries	All entries	Speed dial key programming
17	Enter station no.	Enter station no.	Call Pickup menu - option to enter extension to be picked up
17	System speed dial	System speed dial	System speed dial
17	Suppress call ID	Suppress call ID	CLIR activation - Service menu - CLIR on
17	Restore caller ID	Restore caller ID	CLIR deactivation. Service menu - CLIR off
22	Caller ID suppression	Caller ID suppression	Key Programming menu - to configure a CLIR key
17	Waiting tone off	Waiting tone off	Campon without tone deactivation
17	Waiting tone on	Waiting tone on	Campon without tone activation
22	Weekend	Weekend	Weekend  (CFC menu)
22	Fax details	Fax details	Fax Details
22	Internal call queue	Internal call queue	Internal call queue
22	External call queue	External call queue	External call queue
22	Recall queue	Recall queue	Recall queue
17	View station no.	View station no.	Speed Dial menu - option to show configured number
17	View name	View name	Speed Dial menu - option to show configured name
22	Specific day	Specific day	Specific day  (CFC menu)
23	Open door	Open door	Key Programming menu - to configure a Door Open key
22	1 - Sunday	1 - Sunday	Sunday  (CFC menu)
22	2 - Monday	2 - Monday	Monday  (CFC menu)
17	Temporary MSN	Temporary MSN	Temporary MSN
17	View conf parties	View conf parties	Conference menu - option to view list of conference members
17	End conference	End conference	Conference menu - option to release conference
22	Reserve trunk	Reserve trunk	Trunk Reservation enter menu
22	Trunk group key	Trunk group key	Key Programming menu - to configure a Trunk Group key
22	Cancel Callback	Cancel Callback	Cancel Callback as first display option during call back
22	3 - Tuesday	3 - Tuesday	Tuesday (CFC menu)
17	Exit list	Exit list	Conference menu - option to go out of the conference list
22	4 - Wednesday	4 - Wednesday	Wednesday  (CFC menu)
22	5 - Thrusday	5 - Thrusday	Thrusday  (CFC menu)
23	Entry complete	Entry complete	Entry incomplete
18	LCR Bypass	LCR Bypass	LCR Bypass
18	Retrieve Line	Retrieve Line	Retrieve line from Common Hold
22	Common Hold	Common Hold	Common Hold
17	View call charges	View call charges	Key Programming menu - to configure a Call Charge Display key
17	Timed reminder on	Timed reminder on	Service menu - alarm clock on
18	Timed reminder off	Timed reminder off	Service menu - alarm clock off
17	Timed reminder	Timed reminder	Key Programming menu - to configure a Alarm Clock key
22	6 - Friday	6 - Friday	Friday  (CFC menu)
22	7 - Saturday	7 - Saturday	Saturday  (CFC menu)
17	Callback sign.	Callback sign.	Callback sign.
17	Trunk queue sign.	Trunk queue sign.	Trunk queue sign.
17	Excl. Park Pos.	Excl. Park Pos.	Exclusive park position
17	Old SPID	Old SPID	(currently not used)
17	New SPID	New SPID	(currently not used)
17	Consultation	Consultation	Key Programming menu - to configure a Consultation key
22	Leave conference	Leave conference	Leave conference
22	Remove party	Remove party	Remove member from conference
22	Add party	Add party	Add member to conference
22	Check Out	Check out	Small Hotel - Check Out
22	Scroll Next	Scroll Next	General use - to scroll to next item.
22	Scroll Previous	Scroll Previous	General use - to scroll to previous item.
22	Delete Character	Delete Character	Directory Feature - optional do delete last entered charactere
22	Delete Line	Delete Line	Directory Feature - optional do delete all entered characteres
22	Headset Hook	Headset Hook	Headset hook for optiPoint
22	Check In	Check In	Small Hotel - Check In
22	Other Lists	Other Lists	Selection of Last Called Numbers by Multiple Pressing of Redial Button
22	CO Message Waiting	CO Message Waiting	CO Message Waiting for optiPoints
22	Enter Index	Enter Index	Admin from Phone: Administration of Speed Dial List
22	Speed Dial List	Speed Dial List	Admin from Phone: Administration of Speed Dial List
22	#=All Groups In/Out	#=All Groups In/Out	Group Login/logout key programming menu - option to login/logout the member to/from all groups
22	*=Rejoin all groups	*=Rejoin all groups	Group Login/logout menu - option to login the member to all groups
22	#=Leave all groups	#=Leave all groups	Group Login/logout menu - option to logout the member from all groups
22	Program/Service	Program/Service	Indication of service feature
22	Procedure key	Procedure key	Key Programming menu - to configure a procedure key
22	Work on	Work on	Work on - UCD agent
22	Work off	Work off	Work off - UCD agent
17	Work on/off	Work on/off	Work on/off - UCD agent
16	Available on/off	Available on/off	Available on/off - UCD agent
17	Keypad dialing	Keypad dialing	Keypad Protocol feature activation
22	Log on	Log on	Log on
22	Log off	Log off	Log off
22	Available	Available	Available
22	Not available	Not available	Not available
22	Set time	Set time	Option to enter time
22	3=after Timeout	3=after Timeout	Alarm clock type selection - this type allows the setting of the alarm clock for a elapsed time
22	1=Daily	1=Daily	Alarm clock type selection - this type allows the setting of the alarm for the same time every day
22	2=Daily exc. weekends	2=Daily exc. weekends	Alarm clock type selection - this type allows the setting of the alarm for the same time every workday (Mo. to Fr.)
22	4=Specific day	4=Specific day	Alarm clock type selection - this type allows the setting of the alarm for a specific time in a specific day
22	1=Not answered calls	1=Not answered calls	Caller list type selection - for the list of not answered incoming calls
22	2=Answered calls	2=Answered calls	Caller list type selection - for the list of answered incoming calls
22	3=Originated calls	3=Originated calls	Caller list type selection - for the list of outcoming calls
22	Individual Speed Dial	Individual Speed Dial	Individual Speed Dial
22	System Speed Dial	System Speed Dial	System Speed Dial
18	Forw. No Reply on	Forw. No Reply on	Call Forward No Reply activation - Service menu
18	Forw. No Reply off	Forw. No Reply off	Call Forward No Reply deactivation - Service menu
17	Campon prot. on	Campon prot. on	Campon Protection activation - Service menu
17	Campon prot. off	Campon prot. off	Campon Protection deactivation - Service menu
22	Acknowledge	Acknowledge	System Error Message key blinks - by reading the message, the user gets the option to Acknowledge the error, which will then be deleted
16	Music on hold on	Music on hold on	Music on Hold on Loudspeaker activation - Service menu 
16	Mus. on hold off	Mus. on hold off	Music on Hold on Loudspeaker deactivation - Service menu
16	Busy by Busy on	Busy by Busy on	Busy by Busy activation - Service menu
16	Busy by Busy off	Busy by Busy off	Busy by Busy deactivation - Service menu
22	Set system clock	Set system clock	Set System Clock - Service menu
18	Reset system passw	Reset system passw	Reset System Password - Service menu
16	Set country code	Set country code	Set Country Defaults - Service menu
16	Service call	Service call	Service Call by User - Service menu
16	Remote update	Remote update	SW Update by User - Service menu
22	System Error Message	System Error Message	Option to access System Error Message feature
22	1=Speed dial indiv	1=Speed dial indiv	Telephone book browsing - options to scope of browsing - Only Individual Speed dial
22	2=Speed dial system	2=Speed dial system	Telephone book browsing - options to scope of browsing - Only System Speed dial
22	3=Speed dial all	3=Speed dial all	Telephone book browsing - options to scope of browsing - Both System and Individual Speed dial
16	Relay status	Relay status	Check Relay Status - Service menu
22	Error Message	Error Message	System Error Message - Key programming menu
22	Busy by Busy	Busy by Busy	Busy by Busy - Key programming menu
17	Call Fwd No Reply	Call Fwd No Reply	Call Forward no Reply - Key programming menu
22	Enter name	Enter name	Individual Speed Dial - option to enter name
22	Intern	Intern	Intern key - this is only used to show the Intern key in Manager
22	Loudspeaker	Loudspeaker	Speaker key - this is only used to show the Speaker key in Manager
22	Redial	Redial	Redial key - this is only used to show the Redial key in Manager
22	Camp-on	Camp-on	Option to access Campon feature
22	Speed dial all	Speed dial all	Speed dial - option to access both system and individual speed dial
22	Pickup - group	Pickup - group	Pickup group
22	Confirm transfer	Confirm transfer	Confirm Transfer
22	Ucd Group on/off	Ucd Group on/off	Ucd Group on/off
22	Door call queue	Door call queue	Door call queue
17	Flash	Flash	Flash on Analog Trunk
16	Rem. Adm.	Rem. Adm.	Remote Administration
22	Call voice mail	Call voice mail	Call Voice Mail
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
1	 	 	RESERVED
END_MENU
BEGIN_FEATURES
3	\n^	\n^	\n (Line feed) - ^ (This signal will be replaced by a number)
7	Int.	Int.	Indicates that this is an internal number
22	\nForwarding type:	\nForwarding type:	Call Forwarding: prompt to select call forwarding type
15	\nCall: ^	\nCall: ^	Normal call: Indicates to called party, who is the caller
16	\nRecall: ^	\nRecall: ^	Recall: Indicates to called party who is the caller
15	\nSmall Hotel	\nSmall Hotel	Small Hotel
17	\nSpeaker call: ^	\nSpeaker call: ^	Speaker Call: prompt to enter destination
24	\nNight answer off	\nNight answer off	Night Service: indicates night service off
23	\nPlease select key	\nPlease select key	Key Programming: instruction to select key
24	\nPlease replace handset	\nPlease replace handset	Call Flow: instruction to go onhook
24	\nPlease dial	\nPlease dial	Call Flow: instruction to dial
24	\nProgram/Service:	\nProgram/Service:	Service: indicates that service key is active
16	\nForward to: ^	\nForward to: ^	Call Flow: indicates to calling party that the call was forwarded and the new destination
15	\nCall for: ^	\nCall for: ^	Call Flow: indicates to called party that the call was forwarded and who was the original destination
24	\nSaved	\nSaved	General use: indicates that the entered data was saved
6	\n0^:	\n0^:	(currently not used)
24	\nPlease hold	\nPlease hold	Call Flow: indicates that party was put on hold
1	^	^	This signal will be replaced by a number
12	Trunk	Trunk	Call Flow: indicates to called party that this is an external call is no calling party number was supplied by CO
13	\nSent to ^:	\nSent to ^:	(currently not used)
6	at:	at:	Caller List: prompt for the time the call occurred
17	\nOverride: ^	\nOverride: ^	Override: prompt for the overriding party
23	\nPark slot: ^	\nPark slot: ^	Park: prompt to enter the park position
24	\nOverride	\nOverride	Key Programming: shows a programmed Override key
13	\nPark	\nPark	Key Programming: shows a programmed Park key
24	\nEnter index: ^	\nEnter index: ^	Speed Dial: prompt for entering the index
24	\nNight answer on	\nNight answer on	Night Service: indicates night service on
24	\nCall forwarding off	\nCall forwarding off	Call Forward: indicates call forward off
24	\nCall parked in slot ^	\nCall parked in slot ^	Park: indicates that the call has been successfully parked at slot x
24	\nAll park slots busy	\nAll park slots busy	Park: indicates that all park slots are busy
24	\nTelephone locked	\nTelephone locked	Telephone Lock: indicates that Telephone Lock has been activated
24	\nTelephone unlocked	\nTelephone unlocked	Telephone Lock: indicates that Telephone Lock has been deactivated
12	\nPIN:	\nPIN:	Telephone Lock: prompt for entering the password
24	\nTelephone lock	\nTelephone lock	Key Programming: shows a programmed Telephone Lock key
24	\nNew PIN saved	\nNew PIN saved	Change PIN: indicates that new password has been successfully programmed
18	\nOld PIN:	\nOld PIN:	Change PIN: prompt to enter old password
24	\nInvalid entry	\nInvalid entry	General use: indicates that the entered data is invalid
24	\nNot authorized	\nNot authorized	General use: indicates that the user performed a not authorized function
24	\nCurrently not possible	\nCurrently not possible	General use: indicates that for any reason the executed function is unavailable
24	\nInvalid station number	\nInvalid station number	General use: indicates that an invalid station number has been entered
24	Incorrect password	Incorrect password	General use: indicates that an invalid password has been entered
24	\nIncomplete	\nIncomplete	General use: indicates that the menu execution has been aborted due to timeout
24	\nTelephone lock active	\nTelephone lock active	General use: indicates that function could not be executed because Telephone Lock is active
16	\nDTMF dialing:	\nDTMF dialing:	DTMF Dialling: prompt for entering the DTMF digits
24	\nConference	\nConference	Key Programming: shows a programmed Conference key
24	\nVacant	\nVacant	Key Programming: shows a not programmed key
24	\nCallback	\nCallback	Call Flow: indicates that this is a callback call - Key Programming: shows a programmed Callback key
24	\nCallback set	\nCallback set	Callback: indicates that callback has been activated
24	\nCallback deleted	\nCallback deleted	Callback: indicates that callback has been deleted
17	\nCallback: ^	\nCallback: ^	Callback: indicates the active callback
24	\nDTMF dialing	\nDTMF dialing	(currently not used)
24	\nDeleted	\nDeleted	Key Programming: indicates that key has been successfully deleted
18	\nPickup from:	\nPickup from:	Call Pickup Direct: prompt for entering the extension from which the call will be picked up
24	\nCamp-on	\nCamp-on	Call Flow: indicates to calling party that it has camped on
20	\nRe-enter new PIN:	\nRe-enter new PIN:	Change PIN: prompt to re-enter the new password
24	\nRe-entered PIN invalid	\nRe-entered PIN invalid	Change PIN: indicates that re-entered password does not match the password which was entered the first time
20	\nSelect feature:	\nSelect feature:	Key Programming: prompt to select the function which will be programmed on the key
24	\nNot possible	\nNot possible	General use:indicates that it was not possible to execute the required function
24	\nPark slot is empty	\nPark slot is empty	Unpark: indicates that the park slot from which it has been tried to unpark does not have a call
16	\nPassword:	\nPassword:	Night Service and Password Reset: prompt for entering the password
24	\nAccount code missing	\nAccount code missing	This text is showed in extension display when the user tries to dial without entering an account code. (Force acc. Code)
14	\nTrunk code:	\nTrunk code:	Key Programming: shows a programmed Trunk key
24	\nCannot be reached	\nCannot be reached	Call flow: indicates that dialed destination can not be reached
24	\nConfigure telephone	\nConfigure telephone	HW Configuration: indicates that HW configuration has been started
22	\nRing volume: ^	\nRing volume: ^	HW Configuration: prompt for entering Ring Volume value
24	\nRing tone: ^	\nRing tone: ^	HW Configuration: prompt for entering Ring Tone value
22	\nDisplay contrast: ^	\nDisplay contrast: ^	HW Configuration: prompt for entering Display Contrast value
24	\nQuiet room	\nQuiet room	HW Configuration: indicates that the current value is set for Quiet room
24	\nNormal room	\nNormal room	HW Configuration: indicates that the current value is set for Normal room
24	\nNoisy room	\nNoisy room	HW Configuration: indicates that the current value is set for Noisy room
23	\nSpeaker volume: ^	\nSpeaker volume: ^	HW Configuration: prompt for entering Speaker Volume value
24	\nMute off	\nMute off	Mute: indicates that Mute has been deactivated
24	\nMute on	\nMute on	Mute: indicates that Mute has been activated
24	\nMute on/off	\nMute on/off	Key Programming: shows a programmed Mute key
24	\nRelease	\nRelease	Key Programming: shows a programmed Release key
24	\nDoor open	\nDoor open	Door Open: indicates that feature Door Open has been successfully executed
24	\nCall charge display	\nCall charge display	Key Programming: shows a programmed Call Charge Display key
18	\nStn number: ^	\nStn number: ^	Key Programming: prompt for entering the content of a Repertory Dial key - Key Programming: shows a programmed Repertory Dial (DSS) key
24	\nTransferred	\nTransferred	(currently not used)
24	\nAccess denied	\nAccess denied	(currently not used)
20	\nForward to: ^	\nForward to: ^	Call Flow: indicates to calling party that the call was forwarded and the new destination
24	\nNight answer	\nNight answer	Key Programming: shows a programmed Night Service key - Night Service: in idle it indicates that Night Service is active
15	\nNight stn.: ^	\nNight stn.: ^	(currently not used)
22	\nForwarding - trunk:	\nForwarding - trunk:	Call Forward Trunk: indicates that the feature procedure has been entered
12	\nint. to: ^	\nint. to: ^	(currently not used)
24	\nMemory is full	\nMemory is full	Key Programming: indicates that no more key can be programmed because memory is full
24	\nChaining not allowed	\nChaining not allowed	(currently not used)
13	\next. to: ^	\next. to: ^	(currently not used)
11	\nall to: ^	\nall to: ^	Call Forward Immediate: in idle it indicates that Call Forward is active, followed by destination - Key Programming: shows a programmed Call Forward Immediate key
24	\nForwarding - trunk off	\nForwarding - trunk off	Call Forward Trunk: indicates that Call Forward Trunk has been successfully deactivated
24	\nActive ISDN trunks: ^	\nActive ISDN trunks: ^	(currently not used)
18	\nEnter code:	\nEnter code:	Account code: prompt for entering account code
13	Trunk group ^	Trunk group ^	(currently not used)
18	\nNew PIN:	\nNew PIN:	Change PIN: prompt to enter the new password
16	\nCall for: ^	\nCall for: ^	(currently not used)
24	\nHandsfree answerback	\nHandsfree answerback	Key Programming: shows a programmed Handsfree Answerback key
24	\nHandsfree answerback on	\nHandsfree answerback on	Handsfree Answerback: indicates that Handsfree Answerback has been successfully activated
24	\nHandsfree answerback off	\nHandsfree answerback off	Handsfree Answerback: indicates that Handsfree Answerback has been successfully deactivated
24	\nRoom monitor	\nRoom monitor	Key Programming: shows a programmed Babyphone key
24	\nRoom monitor on	\nRoom monitor on	Babyphone:indicates that Babyphone has been successfully activated
15	\nDSS call: ^	\nDSS call: ^	(currently not used)
18	\nOptiPage: ^	\nOptiPage: ^	Paging: indicates to the passive party the calling party of the paging party
24	\nCall forwarding on	\nCall forwarding on	Call Forward Immediate: indicates that Call Forward Immediate has been successfully activated
24	\nFax received	\nFax received	Indicates that a fax is being received
24	\nDo not disturb	\nDo not disturb	Do Not Disturb: indicates that Do Not Disturb feature is active for this extension - Key Programming: shows a programmed Do Not Disturb key
24	\nDo not disturb on	\nDo not disturb on	Do Not Disturb: indicates that Do Not Disturb feature has been successfully activated
24	\nDo not disturb off	\nDo not disturb off	Do Not Disturb: indicates that Do Not Disturb feature has been successfully deactivated
24	\nSelection of Carrier	\nSelection of Carrier	(currently not used)
13	\nMSN to: ^	\nMSN to: ^	Call Forward Trunk: indicates the destination to which the MSN is forwarded
24	\nStandard Carrier	\nStandard Carrier	(currently not used)
24	\nConnect/Toggle	\nConnect/Toggle	Key Programming: shows a programmed Toggle key
24	\nCall waiting	\nCall waiting	Key Programming: shows a programmed Campon Answer key
24	\nCall pickup - group	\nCall pickup - group	Key Programming: shows a programmed Call Pickup Group key
15	FAX call	FAX call	(currently not used)
16	DDIA call	DDIA call	(currently not used)
15	FAX/DDIA call	FAX/DDIA call	(currently not used)
12	Sensor	Sensor	(currently not used)
18	Relay	Relay	Relay: this text is part of the relay status text
22	\nDoor busy	\nDoor busy	(currently not used)
24	\nTrunk is free	\nTrunk is free	Trunk Reservation: indicates that the line became free
24	\nCurrently busy	\nCurrently busy	Call Flow: indicates that there is no free line
24	\nTrunk reserved	\nTrunk reserved	Trunk Reservation: indicates that the line was successfully reserved
24	\nList is empty	\nList is empty	Callback, Caller List and Directory: indicates that there is no entry to be presented
24	\nCaller replaced handset	\nCaller replaced handset	(currently not used)
18	Trunk	Trunk	Key Programming: shows a programmed Trunk key (Line key)
5	ON	ON	General use: complementary text to inform about an ON status
6	OFF	OFF	General use: complementary text to inform about an OFF status
3	 	 	General use: separator for thousand
1	.	.	General use: separator for decimal
1	P	P	(currently not used)
1	I	I	(currently not used)
1	E	E	(currently not used)
20	\nTrk to:	\nTrk to:	Call Forward Trunk: indicates the destination to which the Trunk is forwarded - Call Forward Trunk: prompt for the configuration of Call Forward Trunk destination
19	\nOn no reply to: ^	\nOn no reply to: ^	Call Forward Trunk: indicates the successful activation of Call Forward Trunk on No Answer
16	\nOn busy to: ^	\nOn busy to: ^	Call Forward Trunk: indicates the successful activation of Call Forward Trunk on Busy
18	\nCalls for ^:	\nCalls for ^:	Call Forward Trunk: indicates the successful activation of Call Forward Trunk Immediate
17	for	for	(currently not used)
10	Today	Today	General use: indicate a time for today
24	\nServices off	\nServices off	All Services Off: indicates that the feature All Services Off was successfully executed
24	Directory	Directory	Key Programming: shows a programmed Directory key
24	\nTrace call	\nTrace call	Key Programming: shows a programmed Malicious Call key - Malicious Call: indicates the successful activation of the feature Malicious Call
19	\nCaller list	\nCaller list	Caller list: indicates configured key
24	\nJoin/leave group	\nJoin/leave group	Key Programming: shows a programmed Join/Leave Group key
24	\nIn all groups	\nIn all groups	Join/Leave Group: indicates that a member joined all groups to which he/she is configured to
24	\nOut of all groups	\nOut of all groups	Join/Leave Group: indicates that a member leaved all groups to which he/she is configured to
19	\nRecalling: ^	\nRecalling: ^	Recall: indicates the extension from which the recall was originated
24	\nNo names entered	\nNo names entered	Directory: indicates that no names were entered in Speed Dial 
18	called station	called station	(currently not used)
18	Saved at:	Saved at:	(currently not used)
24	\nPlease select	\nPlease select	(currently not used)
19	calls, last:	calls, last:	(currently not used)
19	Time of call:	Time of call:	(currently not used)
12	Speed dial:	Speed dial:	(currently not used)
24	\nRinger cutoff	\nRinger cutoff	(currently not used)
24	\nRinger cutoff on	\nRinger cutoff on	(currently not used)
24	\nRinger cutoff off	\nRinger cutoff off	(currently not used)
